Chris Conner
Chris Conner
Born: December 23, 1983
Westland, MI USA
Position: RW
Height: 5'8"
Weight: 180
Shoot/Catch: Left
Career: 2000-2019
Major league statistics
Chris Conner scored 248 goals and recorded 402 assists in his 836-game career with the Chicago Freeze, Compuware Ambassadors, Iowa Stars, Peoria Rivermen, Wilkes-Barre/Scranton Penguins, Grand Rapids Griffins, Portland Pirates, Hershey Bears, Lehigh Valley Phantoms and Binghamton Devils. He began playing during the 2000 season and last took the ice during the 2019 campaign.
Chicago Freeze |
Compuware Ambassadors |
Iowa Stars |
Peoria Rivermen |
Wilkes-Barre/Scranton Penguins |
Grand Rapids Griffins |
Portland Pirates |
Hershey Bears |
Lehigh Valley Phantoms |
Binghamton Devils |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NAHL | Chicago Freeze | 56 | 17 | 28 | 45 | 18 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | ||
2001-02 | NAHL | Chicago Freeze | 30 | 18 | 15 | 33 | 30 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | ||
2001-02 | NAHL | Compuware Ambassadors | 19 | 4 | 9 | 13 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2005-06 | AHL | Iowa Stars | 15 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10.0 |
2006-07 | AHL | Iowa Stars | 48 | 19 | 18 | 37 | 24 | +1 | 6 | 0 | 2 | 0 | 0 | 0 | 141 | 13.5 |
2007-08 | AHL | Iowa Stars | 55 | 13 | 26 | 39 | 17 | -4 | 2 | 0 | 2 | 0 | 0 | 0 | 115 | 11.3 |
2008-09 | AHL | Peoria Rivermen | 30 | 16 | 12 | 28 | 10 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 81 | 19.8 |
2009-10 | AHL | Wilkes-Barre/Scranton Penguins | 59 | 19 | 37 | 56 | 21 | -9 | 4 | 0 | 2 | 0 | 0 | 0 | 177 | 10.7 |
2010-11 | AHL | Wilkes-Barre/Scranton Penguins | 11 | 3 | 6 | 9 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 9.4 |
2011-12 | AHL | Grand Rapids Griffins | 57 | 16 | 37 | 53 | 22 | +4 | 3 | 0 | 2 | 0 | 0 | 0 | 132 | 12.1 |
2012-13 | AHL | Portland Pirates | 60 | 13 | 27 | 40 | 28 | -9 | 5 | 0 | 0 | 0 | 0 | 0 | 113 | 11.5 |
2013-14 | AHL | Wilkes-Barre/Scranton Penguins | 17 | 6 | 5 | 11 | 8 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | 15.8 |
2014-15 | AHL | Hershey Bears | 61 | 19 | 33 | 52 | 10 | +7 | 6 | 0 | 1 | 0 | 0 | 0 | 146 | 13.0 |
2015-16 | AHL | Lehigh Valley Phantoms | 58 | 16 | 39 | 55 | 14 | +2 | 3 | 0 | 0 | 0 | 0 | 0 | 121 | 13.2 |
2016-17 | AHL | Lehigh Valley Phantoms | 70 | 22 | 34 | 56 | 10 | -4 | 10 | 0 | 0 | 0 | 0 | 0 | 117 | 18.8 |
2017-18 | AHL | Lehigh Valley Phantoms | 65 | 17 | 20 | 37 | 22 | -5 | 4 | 0 | 1 | 0 | 0 | 0 | 99 | 17.2 |
2018-19 | AHL | Lehigh Valley Phantoms | 72 | 16 | 35 | 51 | 16 | -6 | 6 | 0 | 0 | 0 | 0 | 0 | 126 | 12.7 |
2019-20 | AHL | Binghamton Devils | 53 | 12 | 18 | 30 | 6 | -7 | 5 | 0 | 0 | 0 | 0 | 0 | 93 | 12.9 |
Totals | 836 | 248 | 402 | 650 | 281 | -25 | 72 | 0 | 13 | 0 | 4 | 0 | 1551 | 16.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | AHL | Iowa Stars | 7 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Iowa Stars | 12 | 2 | 5 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Wilkes-Barre/Scranton Penguins | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Portland Pirates | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Hershey Bears | 10 | 2 | 5 | 7 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 |
2016-17 | AHL | Lehigh Valley Phantoms | 5 | 1 | 3 | 4 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2017-18 | AHL | Lehigh Valley Phantoms | 13 | 5 | 4 | 9 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 17 | 29.4 |
Totals | 52 | 13 | 21 | 34 | 12 | -3 | 1 | 0 | 0 | 0 | 0 | 41 | 31.7 |